Product Details:
Minimum Order Quantity | 100 Litre |
Usage/Application | Paver Block Hardener |
Brand | JS |
Color | BLACK |
Packaging Size | 200 L |
Physical State | Liquid |
Packaging Type | Drum |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 250 litre |
Packaging Type | Drum or barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum or barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 100 Litre |
Physical State | Liquid |
Packaging Type | Drum |
Packaging Size | 20,50 and 220 Litre |
Brand | JS |
Color | Transparent |
Usage/Application | Tile hardener |
Usage | Industrial |
Product Details:
Packaging Type | Bucket,barrel and drum |
Brand | JS |
Physical State | Liquid |
Packaging Size | 20,60 or 200 litre |
Quantity Per Pack | 20,60 or 200 litre |
Packing Size | 20,60 or 200 litre |
Usage/Application | melamine hardener |
Grade Standard | Technical Grade |
Usage | Industrial |
Color Of Mix | Transparent |
Product Details:
Minimum Order Quantity | 250 Litre |
Usage | Industrial |
Packaging Size | 60 and 250 litre |
Grade Standard | Technical Grade |
Brand | JS |
Packaging Type | Drum and barrel |
Physical State | Liquid |
Color Of Mix | brownish to transparent |
Product Details:
Minimum Order Quantity | 25 Litre |
Grade Standard | Technical Grade |
Color | BLACK |
Packaging Type | Can and Drum |
Physical State | Liquid |
Usage | Industrial |
Packaging Size | 25-220 litre |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 100 Litre |
Packaging Size | 20,60 and 220 litre |
Packaging Type | Can and Drum |
Usage/Application | hardener |
Brand | JS |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent |
Product Details:
Physical State | Liquid |
Packaging Type | Bucket,barrel and drum |
Packaging Size | 20,60 and 200 litre |
Brand | Js |
Color | Transparent |
Usage/Application | Chequered tile hardener |
Grade Standard | Technical Grade |
Usage | Industrial |
Product Details:
Minimum Order Quantity | 200 Litre |
Physical State | Liquid |
Packaging Type | Drum and barrel |
Packaging Size | 60 and 200 litre |
Brand | JS |
Color | Transparent |
Usage/Application | Tile hardener |
Product Details:
Minimum Order Quantity | 200 Litre |
Physical State | Liquid |
Packaging Type | Drum and barrel |
Packaging Size | 60 and 200 litre |
Brand | JS |
Color | Transparent |
Usage/Application | Tile hardener |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | Liquid |
Packaging Type | Drum Or Barrel |
Packing Size | 60 and 200 litre |
Usage/Application | Tile or block hardener |
Features | Easy to use and provides high strength |
Brand | JS |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Tile hardener |
Brand | JS |
Packaging Size | 60 and 200 litre |
Usage | Industrial |
Grade Standard | Technical Grade |
Physical State | Liquid |
Packaging Type | Drum and barrel |
Packing Size | 60 and 200 litre |
Features | Easy to use and provides excellent strength to paver block |
Color Of Mix | Transparent to slightly brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Packing Size | 60 and 200 litre |
Usage/Application | Tile hardener |
Features | Easy to use |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Usage/Application | Paver block hardener |
Brand | JS |
Color | Transparent |
Packaging Size | 60 and 200 litre |
Physical State | Liquid |
Packaging Type | Drum and barrel |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Usage/Application | Paver block hardener |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Type | Drum and barrel |
Brand | JS |
Packaging Size | 60 and 200 litre |
Physical State | Liquid |
Packing Size | 60 and 200litre |
Usage/Application | Paver block hardener |
Features | Easy to use |
Grade Standard | Technical Grade |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Packing Size | 60 and 200 litre |
Usage/Application | Paver block hardener |
Features | Easy to use |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum or barrel |
Packing Size | 60 and 200 litre |
Usage/Application | Paver block hardener |
Features | Easy to use |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 or 200 litre |
Packaging Type | Drum or barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum or barrel |
Packing Size | 60 and 200 litre |
Usage/Application | Paver block hardener |
Features | Easy to use |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 230 litre |
Packaging Type | barrel and drum |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | Drum and barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 200 Litre |
Packaging Size | 60 and 200 litre |
Packaging Type | drum or barrel |
Brand | JS |
Grade Standard | Technical Grade |
Physical State | Liquid |
Usage | Industrial |
Color Of Mix | Transparent and brownish |
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage | Industrial |
Packaging Size | 250 KG |
Grade Standard | INDUSTRIAL |
Brand | JS |
Packaging Type | BARREL |
Physical State | Liquid |
Additional Information:
Product Details:
Minimum Order Quantity | 250 Kilogram |
Usage | Industrial |
Packaging Size | 250 KG |
Grade Standard | Other |
Brand | JS |
Physical State | Liquid |
Mixing Ratio | 300 GRAMS IN 1 BAG CEMENT |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Litre |
CAS Number | 36290-04-07 |
Chemical Formula | C21H14Na2O6S2 |
Packaging Details | 20/60/200L Drum |
Synonyms | Naphthalenesulfonic acid, polymer with formaldehyde, sodium salt |
Usage | Industrial |
Brand | Js |
Grade Standard | Technical Grade |
Physical State | Liquid |
Product Details:
Minimum Order Quantity | 1000 Kilogram |
Purity % | 100 |
Form | Liquid |
Brand | JS |
Packaging Size | 250 KG BARREL |
Packaging Type | BARREL |
Country of Origin | Made in India |
Additional Information: